分子偶聯反應,讓專業的來!
美國CellMosaic公司為創新領先的專業化學偶聯試劑開發商,產品廣受全球各大研究機構採用,應用範圍涵蓋各類生命科學分子。
生工獲CellMosaic臺灣獨家代理商東京未來式股份有限公司授權經銷CellMosaic全系列產品,聯手以同樣優惠的價格、細膩的服務為您提供分子偶聯最佳解決方案。
| Product# | Protein | Drug | Scale of Reaction | Labeling Chemistry | Linkage | 
|---|---|---|---|---|---|
| CM11429 | IgG Ab | No drug (VC-PAB linker only) | 1-3 mg | Reduced thiol | Releasable | 
| CM51403 | IgG Ab | Acid | 1-3 mg | Surface amine | Stable | 
| CM11410 (x3) | IgG Ab | DM1 | 1-3 mg | Surface amine | Stable | 
| CM11406 (x3) | IgG Ab | Doxorubicin | 1-3 mg | Surface amine | Stable | 
| CM11407 (x3) | IgG Ab | Methotrexate | 1-3 mg | Surface amine | Stable | 
| CM11409 (x3) | IgG Ab | MMAE | 1-3 mg | Reduced thiol | Releasable | 
| CM11422 (x3) | IgG Ab | MMAF | 1-3 mg | Reduced thiol | Stable | 
| CM11425 (x3) | IgG Ab | MMAF | 1-3 mg | Reduced thiol | Releasable | 
| CM11408 (x3) | IgG Ab | SN38 | 1-3 mg | Surface amine | Releasable | 
| CM11416 (x3) | F(ab')2 | MMAE | 0.73-2.2 mg | Reduced thiol | Releasable | 
| CM11419 (x3) | F(ab')2 | DM1 | 0.73-2.2 mg | Surface amine | Stable | 
| Product# | Protein | Drug | Scale of Reaction | Labeling Chemistry | Linkage | 
|---|---|---|---|---|---|
| CM52408 | Any protein | Acid | 15-50 nmole | Surface amine | Stable | 
| CM11414 (x3) | Any protein | DM1 | 4-20 nmole | Surface amine | Stable | 
| CM11413 (x3) | Any protein | MMAE | 4-20 nmole | Surface amine | Releasable | 
| Product Name | 
|---|
| AqT™ Biotin Active Ester Antibody Labeling Kit (T2A15) | 
| AqT™ Biotin G/H IgG, Fc Gamma Fragment Specific | 
| Product# | Ligand | Ligand Reactive Groups | Agarose Reactive Groups | Linkage | Stability of Linkage | 
|---|---|---|---|---|---|
| CM71542 | Antibody / Protein / Enzyme | -NH2 | -C(=O)H (glyoxyl) | Secondary amine | Stable | 
| CM71543 | Antibody / Protein / Enzyme | -NH2 | Glutaraldehyde | Imine | Stable at pH 5-9 | 
| CM71544 | Antibody / Protein / Enzyme | -NH2 | Cyclic imidocarbonate or cyanate ester (CNBr activated) | substituted imidocarbonate or isourea | Stable at pH 2-10 | 
| CM71301 | Peptide | -SH (Cys thiol) | Maleimide | Thiol ether | Stable | 
| CM71302 | Peptide | -SH (Cys thiol) | -S-S-Pyridine | Disulfide bond | Stable but can be released under reducing conditions | 
| CM71303 | Peptide | -NH2 | -COOH | Amide bond | Stable | 
| CM71401 | Oligo, DNA | -NH2 | -COOH | Amide bond | Stable | 
| CM71402 | Oligo, DNA | -NH2 | -CH(O)CH2 (epoxide) | β-amino alcohol | Stable | 
| CM71403 | Oligo, DNA | -OPO3 (phsophate) | -COOH | Amide bond | Stable | 
| CM71004 | Small molecule | -COOH | -NH2 | Amide bond | Stable | 
| CM71005 | Small molecule | -NH2 | -C(=O)H (glyoxyl) | Secondary amine | Stable | 
| CM71006 | Small molecule | -NH2 | -CH(O)CH2 (Epoxide) | β-amino alcohol | Stable | 
| CM71007 | Small molecule | -OH (Aliphatic alcohol) | -NH2 | Thiol ether | Stable | 
| CM71008 | Small molecule | -NH2 | -COOH | Amide bond | Stable | 
| CM71010 | Small molecule | -C=O- (Ketone or aldehyde) | -ONH2 (aminooxy) | Oxime bond | Stable but can be released at acidic or basic conditions | 
| Product Name | 
|---|
| PerKit™ F(ab')2 Preparation Kit | 
| PerKit™ Fab Preparation Kit | 
| Product Name | 
|---|
| Curcumin-beta-D-Glucuronide MS Standard | 
| SEC (Gel filtration) HPLC Low Molecule Weight (LMW) Protein Standard | 
| SEC (Gel filtration) HPLC Protein Standard (7 components, Lyophilized) | 
| Product Name | 
|---|
| Maleimide Assay Kit | 
| Thiol Assay Kit | 
| Thiol Assay Kit with Purification | 
| ADC Stabilizing Buffer | 
| Hydrophobic Interaction Chromatography (HIC) Buffer Set | 
| Product Name | 
|---|
| BSA-DM1 (Mertansine) Conjugate | 
| BSA-DM4 (Ravtansine) Conjugate | 
| BSA-MMAE Conjugate | 
| Fluorescein-Doxorubicin Conjugate | 
| HRP-MMAE (1:1) Conjugate | 
| HRP-MMAE (1:2) Conjugate | 
| Product Name | 
|---|
| Light and Heavy Quaternary Amine MS Labeling Kit for Carboxylic Acid | 
| Product Name | 
|---|
| Phenyldiazirine oxLink™ (T2A10) | 
| Phenyldiazirine sxLink™ (T2A14) | 
Note: additional kits configurations can be added depending on the request from customers. Please inquire if you do not see your current configuration of interest listed or request a custom bioconjugation service